<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.distilled.co.uk/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" version="2.0">
<channel>
	<title>Comments for Distilled - Monitoring your Reputation Online</title>
	
	<link>http://www.distilled.co.uk/blog</link>
	<description>Thoughts on reputation management, media monitoring and SEO</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:54:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.distilled.co.uk/distilled-reputation-monitor-comments" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="distilled-reputation-monitor-comments" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title>Comment on Using Jquery and Google Analytics events to track form abandonment. by 4 Ways To Increase Conversion Rate Without Testing</title>
		<link>http://www.distilled.co.uk/blog/conversion-rate-optimisation/using-jquery-and-google-analytics-events-to-track-form-abandonment/comment-page-1/#comment-6086</link>
		<dc:creator>4 Ways To Increase Conversion Rate Without Testing</dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.distilled.co.uk/blog/?p=2217#comment-6086</guid>
		<description>&lt;p&gt;[...] A great place to start is with tracking how far users get through forms. My colleague Duncan Morris wrote a great post on how to easily do this using Google Analytics events. The best thing about that post? It works on any form using [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] A great place to start is with tracking how far users get through forms. My colleague Duncan Morris wrote a great post on how to easily do this using Google Analytics events. The best thing about that post? It works on any form using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New SEO Perspective by Ed Fry</title>
		<link>http://www.distilled.co.uk/blog/seo/a-new-seo-perspective/comment-page-1/#comment-6079</link>
		<dc:creator>Ed Fry</dc:creator>
		<pubDate>Tue, 16 Mar 2010 18:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.distilled.co.uk/blog/?p=2501#comment-6079</guid>
		<description>&lt;p&gt;Fascinating interview -- couple of points:&lt;/p&gt;

&lt;p&gt;"The digital literacy of these kids is appalling; they all use Facebook and stuff, but most of them have never read a blog or anything like that."&lt;/p&gt;

&lt;p&gt;Most 'kids' tend to spend most of their time on Facebook and YouTube. The need to find something new isn't there - instead of using search, 'kids' tend to travel the web via recommendations and exploring sites of their interests.&lt;/p&gt;

&lt;p&gt;Digital literacy is good, just not perhaps SEO consultant/journalist standard!&lt;/p&gt;

&lt;p&gt;"But I think it’s because education lags behind a bit."&lt;/p&gt;

&lt;p&gt;So true...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Fascinating interview &#8212; couple of points:</p>
<p>&#8220;The digital literacy of these kids is appalling; they all use Facebook and stuff, but most of them have never read a blog or anything like that.&#8221;</p>
<p>Most &#8216;kids&#8217; tend to spend most of their time on Facebook and YouTube. The need to find something new isn&#8217;t there &#8211; instead of using search, &#8216;kids&#8217; tend to travel the web via recommendations and exploring sites of their interests.</p>
<p>Digital literacy is good, just not perhaps SEO consultant/journalist standard!</p>
<p>&#8220;But I think it’s because education lags behind a bit.&#8221;</p>
<p>So true&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New SEO Perspective by Chris</title>
		<link>http://www.distilled.co.uk/blog/seo/a-new-seo-perspective/comment-page-1/#comment-6078</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.distilled.co.uk/blog/?p=2501#comment-6078</guid>
		<description>&lt;p&gt;The End of Fortress .&lt;/p&gt;

&lt;p&gt;This sort of thing is happening everywhere, not just in journalism. Companies accustomed to sitting in their fortresses and controlling the information flow about themselves are in for a shock over the next 5 years.&lt;/p&gt;

&lt;p&gt;They need to drop the barriers and connect with their peeps.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The End of Fortress .</p>
<p>This sort of thing is happening everywhere, not just in journalism. Companies accustomed to sitting in their fortresses and controlling the information flow about themselves are in for a shock over the next 5 years.</p>
<p>They need to drop the barriers and connect with their peeps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New SEO Perspective by David</title>
		<link>http://www.distilled.co.uk/blog/seo/a-new-seo-perspective/comment-page-1/#comment-6077</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.distilled.co.uk/blog/?p=2501#comment-6077</guid>
		<description>&lt;p&gt;So as ever, content is king, but the king sits lonely in his castle without SEO.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>So as ever, content is king, but the king sits lonely in his castle without SEO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Resource For Information Visualisation &amp; Infographics by London SEO Agency</title>
		<link>http://www.distilled.co.uk/blog/seo/information-visualisation-infogrpahic/comment-page-1/#comment-6076</link>
		<dc:creator>London SEO Agency</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.distilled.co.uk/blog/?p=2368#comment-6076</guid>
		<description>&lt;p&gt;I didn't quite get it when I 1st saw your post a few days ago but it really make sense after reading will's post on SEOMoz about data visualization.&lt;/p&gt;

&lt;p&gt;Bookmarked!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t quite get it when I 1st saw your post a few days ago but it really make sense after reading will&#8217;s post on SEOMoz about data visualization.</p>
<p>Bookmarked!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New SEO Perspective by Mindy Smith</title>
		<link>http://www.distilled.co.uk/blog/seo/a-new-seo-perspective/comment-page-1/#comment-6075</link>
		<dc:creator>Mindy Smith</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.distilled.co.uk/blog/?p=2501#comment-6075</guid>
		<description>&lt;p&gt;This is such a great article! I just had a conversation two days ago with a friend who is a high school journalism teacher about the changing nature of the industry and how it is being affected by social media sites. I can't wait to share this article with her - I loved hearing from a journalist who is dealing with the realities of what must be done for SEO while remaining dedicated to producing quality content. Thanks for posting this!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This is such a great article! I just had a conversation two days ago with a friend who is a high school journalism teacher about the changing nature of the industry and how it is being affected by social media sites. I can&#8217;t wait to share this article with her &#8211; I loved hearing from a journalist who is dealing with the realities of what must be done for SEO while remaining dedicated to producing quality content. Thanks for posting this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Google Chrome Extensions To Make You A More Efficient SEO by Weekly Search &amp; Social News: 03/16/2010 | Search Engine Journal</title>
		<link>http://www.distilled.co.uk/blog/seo/7-google-chrome-extensions-to-make-you-a-more-efficient-seo/comment-page-1/#comment-6074</link>
		<dc:creator>Weekly Search &amp; Social News: 03/16/2010 | Search Engine Journal</dc:creator>
		<pubDate>Tue, 16 Mar 2010 13:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.distilled.co.uk/blog/?p=2465#comment-6074</guid>
		<description>&lt;p&gt;[...] 7 Google Chrome Extensions To Make You A More Efficient SEO – Distilled [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] 7 Google Chrome Extensions To Make You A More Efficient SEO – Distilled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New SEO Perspective by Barry Adams</title>
		<link>http://www.distilled.co.uk/blog/seo/a-new-seo-perspective/comment-page-1/#comment-6072</link>
		<dc:creator>Barry Adams</dc:creator>
		<pubDate>Tue, 16 Mar 2010 10:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.distilled.co.uk/blog/?p=2501#comment-6072</guid>
		<description>&lt;p&gt;Good interview, I recognise a lot of it in what's going on at my current position (quasi in-house SEO at the Belfast Telegraph). Journalists here are struggling with many of the same issues.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Good interview, I recognise a lot of it in what&#8217;s going on at my current position (quasi in-house SEO at the Belfast Telegraph). Journalists here are struggling with many of the same issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Google Chrome Extensions To Make You A More Efficient SEO by Garry Davis</title>
		<link>http://www.distilled.co.uk/blog/seo/7-google-chrome-extensions-to-make-you-a-more-efficient-seo/comment-page-1/#comment-6025</link>
		<dc:creator>Garry Davis</dc:creator>
		<pubDate>Thu, 11 Mar 2010 18:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.distilled.co.uk/blog/?p=2465#comment-6025</guid>
		<description>&lt;p&gt;Hi Frazer
Came as this post while looking for something completely different so its working. Useful set of tools, even identifed that there is no description for this page ;-0&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Frazer<br />
Came as this post while looking for something completely different so its working. Useful set of tools, even identifed that there is no description for this page ;-0</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Google Chrome Extensions To Make You A More Efficient SEO by Cliff</title>
		<link>http://www.distilled.co.uk/blog/seo/7-google-chrome-extensions-to-make-you-a-more-efficient-seo/comment-page-1/#comment-5973</link>
		<dc:creator>Cliff</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.distilled.co.uk/blog/?p=2465#comment-5973</guid>
		<description>&lt;p&gt;Very informative, thanks. I have added 5 of the 7 to Chrome. I am missing Firefox less and less every day!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Very informative, thanks. I have added 5 of the 7 to Chrome. I am missing Firefox less and less every day!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
